| Домен верхнього рівня (TLD) | Категорія | Нова ціна | Перенос | Поновлення | Пільговий період | Період викупу |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | SYP2,640 SYP 1 рік | SYP2,640 SYP 1 рік | SYP2,640 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| net hot! | Popular Popular | SYP2,640 SYP 1 рік | SYP2,640 SYP 1 рік | SYP2,640 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| ae hot! | Other Other | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | 0 Днів (SYP0 SYP) | 1 Днів (SYP2,280 SYP) |
| qa new! | Other Other | SYP3,000 SYP 1 рік | SYP3,000 SYP 1 рік | SYP3,000 SYP 1 рік | 0 Днів (SYP0 SYP) | 1 Днів (SYP2,280 SYP) |
| bh new! | Other Other | SYP7,200 SYP 1 рік | SYP7,200 SYP 1 рік | SYP7,200 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| me new! | Popular Popular | SYP3,600 SYP 1 рік | SYP3,600 SYP 1 рік | SYP3,600 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| co sale! | Other Other | SYP5,520 SYP 1 рік | SYP5,520 SYP 1 рік | SYP5,520 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| io new! | Popular Popular | SYP9,600 SYP 1 рік | SYP9,600 SYP 1 рік | SYP9,600 SYP 1 рік | 0 Днів (SYP0 SYP) | 30 Днів (SYP16,560 SYP) |
| org sale! | Popular Popular | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| app new! | Technology Technology Services | SYP3,120 SYP 1 рік | SYP3,120 SYP 1 рік | SYP3,120 SYP 1 рік | 0 Днів (SYP0 SYP) | 30 Днів (SYP21,000 SYP) |
| biz | Popular Popular | SYP3,600 SYP 1 рік | SYP3,600 SYP 1 рік | SYP3,600 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| store | Shopping Shopping | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| shop | Shopping Shopping | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| market | Shopping Shopping | SYP5,182 SYP 1 рік | SYP5,182 SYP 1 рік | SYP5,182 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| mobi | Popular Popular | SYP5,040 SYP 1 рік | SYP5,040 SYP 1 рік | SYP5,040 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| tech | Technology Technology | SYP6,706 SYP 1 рік | SYP6,706 SYP 1 рік | SYP6,706 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| delivery | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| zone | Novelty Novelty | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | SYP5,760 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| info | Popular Popular | SYP4,320 SYP 1 рік | SYP4,320 SYP 1 рік | SYP4,320 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| tv | Other Other | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| news sale! | Arts and Entertainment Arts and Entertainment Services | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | 40 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| online hot! | Popular Popular Technology | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | SYP4,800 SYP 1 рік | 40 Днів (SYP0 SYP) | 30 Днів (SYP18,000 SYP) |
| press | Business Business | SYP9,296 SYP 1 рік | SYP9,296 SYP 1 рік | SYP9,296 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| green | Other Other | SYP9,754 SYP 1 рік | SYP9,754 SYP 1 рік | SYP9,754 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| solar | Other Other | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| sale | Shopping Shopping | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| beauty | Other Other | SYP2,438 SYP 1 рік | SYP2,438 SYP 1 рік | SYP2,438 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| clinic | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| college | Education Education | SYP8,534 SYP 1 рік | SYP8,534 SYP 1 рік | SYP8,534 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| coffee | Food and Drink Food and Drink | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| cafe | Food and Drink Food and Drink | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| blog | Popular Popular Technology | SYP4,680 SYP 1 рік | SYP4,680 SYP 1 рік | SYP4,680 SYP 1 рік | 40 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| ca | Popular Popular | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP6,000 SYP) |
| eu | Popular Popular | SYP1,440 SYP 1 рік | SYP1,440 SYP 1 рік | SYP1,440 SYP 1 рік | 0 Днів (SYP0 SYP) | 40 Днів (SYP6,000 SYP) |
| de | Popular Popular | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | 0 Днів (SYP0 SYP) | 0 Днів (SYP37,560 SYP) |
| co.uk | Popular Popular | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| xyz | Popular Popular Novelty | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | SYP2,400 SYP 1 рік | 40 Днів (SYP0 SYP) | 30 Днів (SYP13,560 SYP) |
| uk | Popular Popular Geographic | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | SYP1,320 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| actor | Arts and Entertainment Arts and Entertainment | SYP6,478 SYP 1 рік | SYP6,478 SYP 1 рік | SYP6,478 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| com.au | Other Other | SYP2,286 SYP 1 рік | SYP2,286 SYP 1 рік | SYP2,286 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| agency | Business Business | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| art | Arts and Entertainment Arts and Entertainment | SYP2,760 SYP 1 рік | SYP2,760 SYP 1 рік | SYP2,760 SYP 1 рік | 40 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| attorney | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| band | Arts and Entertainment Arts and Entertainment | SYP3,962 SYP 1 рік | SYP3,962 SYP 1 рік | SYP3,962 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| bz | Other Other | SYP3,810 SYP 1 рік | SYP0 SYP 1 рік | SYP3,810 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| casino | Leisure and Recreation Leisure and Recreation | SYP22,860 SYP 1 рік | SYP22,860 SYP 1 рік | SYP22,860 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| cloud | Technology Technology | SYP3,810 SYP 1 рік | SYP3,810 SYP 1 рік | SYP3,810 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| claims | Services Services | SYP8,611 SYP 1 рік | SYP8,611 SYP 1 рік | SYP8,611 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| cleaning | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| cn.com | Other Other | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| co.com | Business Business | SYP3,810 SYP 1 рік | SYP3,810 SYP 1 рік | SYP3,810 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| co.nz | Other Other | SYP5,334 SYP 1 рік | SYP5,334 SYP 1 рік | SYP5,334 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| coach | Sports Sports | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| codes | Technology Technology | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| com.cn | Other Other | SYP3,810 SYP 1 рік | SYP0 SYP 1 рік | SYP3,810 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| com.co | Other Other | SYP2,286 SYP 1 рік | SYP2,286 SYP 1 рік | SYP2,286 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| com.de | Other Other | SYP1,524 SYP 1 рік | SYP1,524 SYP 1 рік | SYP1,524 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| com.es | Other Other | SYP762 SYP 1 рік | SYP762 SYP 1 рік | SYP762 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| com.pe | Other Other | SYP7,163 SYP 1 рік | SYP7,163 SYP 1 рік | SYP7,163 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| com.sg | Other Other | SYP4,877 SYP 1 рік | SYP0 SYP 1 рік | SYP4,877 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| com.tw | Other Other | SYP3,810 SYP 1 рік | SYP0 SYP 1 рік | SYP3,810 SYP 1 рік | - | - |
| consulting | Services Services | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| cooking | Food and Drink Food and Drink | SYP4,115 SYP 1 рік | SYP4,115 SYP 1 рік | SYP4,115 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| deals | Shopping Shopping | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| dental | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| dentist | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| design | Services Services | SYP6,553 SYP 1 рік | SYP6,553 SYP 1 рік | SYP6,553 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| doctor | Services Services | SYP15,240 SYP 1 рік | SYP15,240 SYP 1 рік | SYP15,240 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| education | Education Education | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| Technology Technology Services | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | SYP3,430 SYP 1 рік | 40 Днів (SYP0 SYP) | - | |
| es | Other Other | SYP2,743 SYP 1 рік | SYP2,743 SYP 1 рік | SYP2,743 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| fm | Other Other | SYP16,764 SYP 1 рік | SYP0 SYP 1 рік | SYP16,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| furniture | Shopping Shopping | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| investments | Services Services Money and Finance | SYP15,240 SYP 1 рік | SYP15,240 SYP 1 рік | SYP15,240 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| jewelry | Shopping Shopping | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| kitchen | Food and Drink Food and Drink | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| law | Services Services | SYP17,526 SYP 1 рік | SYP17,526 SYP 1 рік | SYP17,526 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| org.cn | Other Other | SYP3,810 SYP 1 рік | SYP0 SYP 1 рік | SYP3,810 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| pizza | Food and Drink Food and Drink | SYP8,839 SYP 1 рік | SYP8,839 SYP 1 рік | SYP8,839 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| pro | Other Other | SYP3,353 SYP 1 рік | SYP3,353 SYP 1 рік | SYP3,353 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| restaurant | Food and Drink Food and Drink | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| salon | Services Services | SYP8,839 SYP 1 рік | SYP8,839 SYP 1 рік | SYP8,839 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| sarl | Business Business | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| school | Education Education | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | SYP5,258 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| space | Other Other | SYP3,505 SYP 1 рік | SYP3,505 SYP 1 рік | SYP3,505 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| taxi | Services Services | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| uk.com | Other Other | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| uk.net | Other Other | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | SYP7,620 SYP 1 рік | 30 Днів (SYP0 SYP) | - |
| university | Education Education | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | SYP8,764 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
| uno | Other Other | SYP3,658 SYP 1 рік | SYP3,658 SYP 1 рік | SYP3,658 SYP 1 рік | - | - |
| us | Popular Popular | SYP1,680 SYP 1 рік | SYP1,680 SYP 1 рік | SYP1,680 SYP 1 рік | 30 Днів (SYP0 SYP) | 30 Днів (SYP12,000 SYP) |
| cn | Popular Popular | SYP2,400 SYP 1 рік | SYP0 SYP 1 рік | SYP2,400 SYP 1 рік | 0 Днів (SYP0 SYP) | - |
| family | Other Other | SYP7,200 SYP 1 рік | SYP7,200 SYP 1 рік | SYP7,200 SYP 1 рік | 40 Днів (SYP0 SYP) | - |
Завантаження...